Property Attributes
- MLS#1423171
- TypeSingle Family
- Listing Status Active
- CountyWashington
- CityCharlestown
- NeighborhoodSouth Shores area of Charlestown
- Zip02813
- Style
- Year Built1991
- Taxes$ 3483
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1956
- Lot Size0.92 Acres
Data Source:
Rhode Island Statewide MLS (RIAR)
Property Description
Nicely situated in the South Shores of Charlestown Beach, this handsome colonial home is ready for new owners to enjoy its many amenities. With 3 bedrooms 2 full baths, spacious living room, formal dining as well as the eat in kitchen with pantry, an inviting large deck & patio overlooking private back yard and pool. Its 1-acre lot offers privacy and room for outdoor activities.
| Price History | |
|---|---|
| 9/14/2026 | Listed $899,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Electric,Solar |
| Cooling | None,Window Unit(s) |
| Possession | Negotiable |
| Zoning | R-2A |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio,Porch |
| Pool Features | Above Ground |
| Construction Materials | Drywall,Shingle Siding |
| Year Built | 1991 |
| Electric | 200+ Amp Service |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Beach Access,Water Access,Walk to Water |
| Community Features | Golf,Highway Access,Marina,Near Hospital,Near Schools,Pool,Recreation Area,Restaurant,Shopping,Tennis Court(s) |
| County | Washington |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | false |
| Energy Efficient | Appliances,Insulation,Lighting,Thermostat,Windows |
| Subdivision Name | South Shores area of Charlestown |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Outbuilding |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| City | Charlestown |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 40075 |
| Land Lease Y/N | false |
| Tax Annual Amount | 3483 |
| Standard Status | Active |
| Tax Assessed Value | 689700 |
| Tax Lot | 68/19 |
| Property Sub Type Additional | Single Family Residence |
Interior Features
| Interior Amenities | Attic,Cable TV |
|---|---|
| Basement | Exterior Entry,Full,Interior Entry,Unfinished |
| Flooring | Ceramic Tile,Hardwood,Carpet |
| Fireplace Features | None |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Thermal Windows |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Porch,Patio |
|---|---|
| Parking Features | Detached,Garage |
| Water Source | Private,Well |
| Total Parking | 8 |
| Lot Size Area | 40075 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 1956 |
| Lot Size Acres | 0.92 |
| Frontage Length | 150 |
| Covered Spaces | 2 |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is deemed reliable but is not guaranteed. © 2026 State-Wide Multiple Listing Service. All rights reserved.
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the